<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="0.92">
<channel>
	<title>Benchmarking for best practice BPIR.com</title>
	<link>http://www.bpir.com</link>
	<description>Benchmarking, Business excellence, best practice</description>
	<lastBuildDate>Wed, 16 May 2012 09:23:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Win $100 for 1 Minute World Business Capability Congress Survey</title>
		<description>    &#160;Here&#39;s your chance to win NZ$100 by answering a&#160;survey about the World Business Capability Congress.  We are conducting this survey to help us plan for expected registrations at the World Business Capability Congress on 5-7 December 2012, Auckland, New Zealand. This survey will take less&#160;than ...</description>
		<link>http://www.bpir.com/component/Itemid,190/option,com_mojo/p,160/title,win-100-for-1-minute-world-business-capability-congress-survey/</link>
			</item>
	<item>
		<title>Foundation Approves Baldrige Funding Through 2015</title>
		<description>   The Foundation for the Malcolm Baldrige National Quality Award, Inc., has committed funds to sustain the Baldrige Performance Excellence Program (BPEP) through fiscal year 2015. The funding is further evidence of the foundation&#39;s commitment to the long-term viability of Baldrige.  The Baldrige Award was established to ...</description>
		<link>http://www.bpir.com/component/Itemid,190/option,com_mojo/p,159/title,foundation-approves-baldrige-funding-through-2015/</link>
			</item>
	<item>
		<title>3 Best Practices in Delivering a Presentation</title>
		<description>   Most presenters will work for long hours designing their presentation. They will spend time selecting images, inserting clips, choosing colours, and creating charts. Unfortunately, the work doesn&#8217;t end here. The information on those slides must then be communicated to the audience in a way that is compelling ...</description>
		<link>http://www.bpir.com/component/Itemid,190/option,com_mojo/p,158/title,3-best-practices-in-delivering-a-presentation/</link>
			</item>
	<item>
		<title>BPIR Best Practice Newsletter No. 3 - 2012</title>
		<description> Check out our latest BPIR newsletter:  Click here to view web version!  Click here to sign up for our newsletters!  </description>
		<link>http://www.bpir.com/component/Itemid,190/option,com_mojo/p,157/title,bpir-best-practice-newsletter-no-3-2012/</link>
			</item>
	<item>
		<title>If You Like Reading We Have Great News for You!</title>
		<description>   &#160;Digital publications are becoming a popular way to read.&#160;While electronic versions have not yet superseded the demand for the printed page, digital readership is definitely increasing. According to Nielsen BookScan, e-book production in the UK overtook hardback output in 2011 for the first time.  Digital publications ...</description>
		<link>http://www.bpir.com/component/Itemid,190/option,com_mojo/p,155/title,if-you-like-reading-we-have-great-news-for-you/</link>
			</item>
	<item>
		<title>Dumb Rules Often Designed to&#8230; Make Life Hell for 99% of Customers</title>
		<description>    &#160;Anyone will agree that customer service is one of the most important parts of the organisation&#8217;s overall strategy to conducting business. Without customers there would not be a business.   Customers will simply pay more and go elsewhere if they are not completely satisfied with ...</description>
		<link>http://www.bpir.com/component/Itemid,190/option,com_mojo/p,154/title,dumb-rules-often-designed-to-make-life-hell-for-99-of-customers/</link>
			</item>
	<item>
		<title>TRADE best practice benchmarking workshops</title>
		<description>Upcoming workshops in&#160;2012    July 5 - 6: Benchmarking for Excellence, Mumbai, India   July 26 - 27: Benchmarking for Excellence, Singapore&#160;(more info)   Past workshops in 2012    January 10 - 11: Benchmarking for Excellence, Qatar (Workshop in Arabic)   March 1 ...</description>
		<link>http://www.bpir.com/component/Itemid,190/option,com_mojo/p,42/title,trade-best-practice-benchmarking-workshops/</link>
			</item>
	<item>
		<title>Streamlined Process Improvement</title>
		<description>   According to quality guru Dr. H James Harrington Six Sigma can reduce process variation, but it doesn&#8217;t account for process improvements. Lean is effective, but it fails to address the need for major improvements in key processes. Both of these fail to use modern IT as part ...</description>
		<link>http://www.bpir.com/component/Itemid,190/option,com_mojo/p,153/title,streamlined-process-improvement/</link>
			</item>
	<item>
		<title>Top 8 Customer Services Excellence Best Practices in 2012</title>
		<description>     Customer service excellence must be provided on the spot. It has to be tailored at the service delivery point to meet a specific customer&#8217;s needs at a precise moment in time. Customer service excellence requires the right mix of skills. It requires the knowledge and ...</description>
		<link>http://www.bpir.com/component/Itemid,190/option,com_mojo/p,152/title,top-8-customer-services-excellence-best-practices-in-2012/</link>
			</item>
	<item>
		<title>Design Thinking: Puzzles vs. Mysteries</title>
		<description>Design thinking is basically &#8220;a way of approaching a challenge&#8221; &#8211; it is not a radical new methodology. Design Thinking encapsulates prototyping, convergent and divergent thinking, customer research, and is a holistic approach to management and leadership. It enlivens the gift of curiosity along with the power of observation. It ...</description>
		<link>http://www.bpir.com/component/Itemid,190/option,com_mojo/p,151/title,design-thinking-puzzles-vs-mysteries/</link>
			</item>
</channel>
</rss>

