My Account
Competitor analysis
Find out how your competitors or industry leaders have been performing.
Identify particular organisations by name, industry, country, or number of employees and
read our case studies on what has worked for them and how they have performed.
Below is the list of organisations that we have case studies on.
Join the BPIR for full access.
| Organisation | Industry | Number of case studies |
|---|---|---|
| Aerospace & Guidance Metrology Centre | National security and international affairs | 1 |
| Aetna Health Care | Health services | 1 |
| Affiliated Computer Services, Inc (ACS) USA | Business services | 1 |
| Affinity Federal Credit Union | Depository institutions | 1 |
| Agie Charmilles Corporation | Industrial machinery and equipment | 1 |
| Agilent Technologies | Electrical and electronic equipment | 2 |
| AGL Resources | Electric, gas, and sanitary services | 1 |
| AIG | Insurance carriers | 1 |
| Air Arabia | Transportation by air | 0 |
| Air France - US Office | Transportation by air | 1 |
| Air Products & Chemicals Inc | Chemicals and allied products | 3 |
| Airbus North America | Transportation by air | 1 |
| Alabama Department of Mental Health and Mental Retardation | Public Administration | 1 |
| Albertson's Inc. | Food stores | 1 |
| Alcan Smelters & Chemicals Ltd | Chemicals and allied products | 1 |
| Alcoa (the Aluminum Company of America) Incorporated | Manufacturing | 4 |
| Aldi US | Food stores | 1 |
| Alegent Health | Health services | 0 |
| Alegent Health | Health services | 2 |
| Alexian Brothers Medical Centre | Service | 1 |
| Aliant Telecom Inc | Communications | 1 |
| Alliance & Leicester | Holding and other investment offices | 1 |
| Allington National Health Service (NHS) Trust | Service | 1 |
| Allmerica Financial Corp | Insurance agents, brokers, and service | 1 |
< < First < Previous Page 2 of 79 Next > Last > >
