My Account
Competitor analysis
Find out how your competitors or industry leaders have been performing.
Identify particular organisations by name, industry, country, or number of employees and
read our case studies on what has worked for them and how they have performed.
Below is the list of organisations that we have case studies on.
Join the BPIR for full access.
Organisation | Industry | Number of case studies |
---|---|---|
3M Company | Manufacturing | 3 |
3M Dental Products Division | Manufacturing | 8 |
3M New Zealand | Paper and allied products | 1 |
3M Respirator Plant Aycliffe | Apparel and other textile products | 1 |
3M UK Occupational Health and Environmental Safety division | Service | 1 |
7-Eleven Japan | Food stores | 1 |
AAPT Ltd | Communications | 2 |
Abbott Laboratories | Chemicals and allied products | 2 |
ABC Health Plan | Health services | 1 |
Aberdeen College | Educational services | 3 |
Accelio Corp | Miscellaneous manufacturing industries | 1 |
Accenture | Miscellaneous services | 1 |
Accor - Thailand | Hotels, rooming houses, camps, and other lodging places | 1 |
Accor Group | Hotels, rooming houses, camps, and other lodging places | 1 |
Acordia Incorporated | Insurance agents, brokers, and service | 2 |
ACTS Corporation | Educational services | 1 |
Acushnet Rubber Company | Manufacturing | 0 |
ADAC Laboratories | Industrial machinery and equipment | 4 |
Addenbrooke's Hospital, | Health services | 1 |
Adelaide Brighton Ltd | Chemicals and allied products | 1 |
Adidas AG | Apparel and other textile products | 1 |
Adirondack Oral and Maxillofacial Surgery | Health services | 1 |
Advanced Fibre Communications Inc | Electrical and electronic equipment | 1 |
Aermacchi | Miscellaneous manufacturing industries | 1 |
Page 1 of 79 Next > Last > >